UIL
Becky PetersUIL Coordinator | 4th & 5th Grade432.758.3615
ext. 4012
|
|
Shauna YoungbloodUIL Coordinator | 2nd & 3rd Grade432.758.5841
ext. 3012
|
Information | Schedule
District Elementary UIL @ Seminole 12-11-19 | |||
Grade | Contest | Time | Room # |
2nd Grade
|
Chess Puzzles | 2:30 | 3312 |
Creative Writing | 11/20/19 | home campus | |
Music Memory | 2:15 | 3103 | |
Oral Reading-Prelims | 2:00 | EL (18 & 19) | |
Oral Reading-Finals | 3:00 | EL 18 | |
Spelling | 2:00 | 3110 | |
Storytelling-Prelims | 2:00 | EL (33 & 35) | |
Storytelling-Finals | 3:00 | EL 35 | |
3rd Grade
|
Chess Puzzles | 2:30 | 3311 |
Music Memory | 2:15 | 3211 | |
Oral Reading-Prelims | 2:00 | EL (20 & 22) | |
Oral Reading-Finals | 3:00 | EL 22 | |
Ready Writing | 11/20/19 | home campus | |
Spelling | 2:00 | 3104 | |
Storytelling-Prelims | 2:00 | EL (34 & 36) | |
Storytelling-Finals | 3:00 | EL 34 | |
4th Grade
|
Art | 2:00 | 3301 |
Chess Puzzles | 2:30 | 3309 | |
Music Memory | 2:15 | 3101 | |
Number Sense | 3:00 | 3307 | |
Oral Reading-Prelims | 2:00 | EL (11 & 13) | |
Oral Reading-Finals | 3:00 | EL 13 | |
Ready Writing | 11/20/19 | home campus | |
Spelling | 2:00 | EL 31 | |
5th Grade
|
Art | 2:00 | 3302 |
Chess Puzzles | 2:30 | 3310 | |
Dictionary Skills | 3:00 | 3305 | |
Listening Skills | 2:30 | 3306 | |
Maps, Graphs, & Charts | 2:00 | 3304 | |
Music Memory | 2:15 | 3102 | |
Number Sense | 3:00 | 3308 | |
Oral Reading-Prelims | 2:00 | EL (14 &15) | |
Oral Reading-Finals | 3:00 | EL 15 | |
Ready Writing | 11/20/19 | home campus | |
Social Studies | 2:00 | 3303 | |
Spelling | 2:00 | EL 32 |